Size Guide – Women
SIZE CHART
Size | XS | S | M | L |
---|---|---|---|---|
EUR | 32-34 | 36-38 | 40-42 | 44 |
US/CAD | 2-4 | 6-8 | 10-12 | 14 |
BODY MEASUREMENT IN CM
Size | XS | S | M | L |
---|---|---|---|---|
Bust | 80 | 84-88 | 92-96 | 100 |
Shoulder-Shoulder | 37 | 37.5-38 | 38.5-39 | 39.5 |
Waist | 64 | 68-72 | 76-80 | 84 |
Hip | 88 | 92-96 | 100-104 | 108 |
Inside Leg Length | 77 | 78-79 | 80-81 | 82 |
DENIM SIZE CHART
Size | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
---|---|---|---|---|---|---|---|---|---|
Waist | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | |
Hip | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | |
Inside Leg Length | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 |
DETAILED MEASUREMENT FEATURES
BUST:
Measure around the fullest part of your chest.
SHOULDER TO SHOULDER:
Measure from edge of shoulder to shoulder.
WAIST:
Measure at the narrowest part of your waistline.
HIP:
Measure at the fullest part of your hips.
INSIDE LEG:
Measure from the top of your inside leg to the floor.
Size | XS | S | M | L |
---|---|---|---|---|
EUR | 34 | 36-38 | 40-42 | 44 |
US/CAD | 4 | 6-8 | 10-12 | 14 |
Waist in CM | 64 | 68-72 | 76-80 | 84 |
SHOES AND SOCKS
EUR | 36 | 37 | 38 | 39 | 40 | 41 |
US/CAD | 3 | 4 | 5 | 6 | 7 | 8 |
DETAILED MEASUREMENT FEATURES
The number in the bra size refers to the measurement under your bust. Pull the tape tightly around your body below the bust and round off to the nearest size.
TAILLES (EUR)
75A
75B
80B
75C
80C
TAILLES (US/CAD)
34A
34B
36B
34C
36C
Sizes shaded in the same colour have the same cup size.